E-COMMERCE WEBSITE
Boost your sales with a beautifully designed online store! Convert visitors into buyers with an intuitive shopping experience
E-Commerce Packages
Package | Price | Number of Items | Plus One-Time Setup Fee |
---|---|---|---|
STANDARD | £199 / month | Up to 100 items | £1,199 |
ADVANCED | £299 / month | Up to 2,500 items | £1,199 |
UNLIMITED | £399 / month | Unlimited | £1,199 |
How To Choose Your Package
Features
Product
Product | Standard | Advanced | Unlimited |
---|---|---|---|
Product Limit | 100 | 2500 | Unlimited |
Transaction Fee | None | None | None |
Categories | Unlimited | Unlimited | Unlimited |
Storage | Unlimited | Unlimited | Unlimited |
Catalog Management
Catalog | Standard | Advanced | Unlimited |
---|---|---|---|
Inventory Tracking | Yes | Yes | Yes |
eGoods - Digital Downloads | - | Up to 10GB | Up to 10GB |
Digital Download Protection | - | Yes | Yes |
Multi-Currency Support | Yes | Yes | Yes |
Multilingual Store | - | Yes | Yes |
Shipping & Tax
Shipping & Tax | Standard | Advanced | Unlimited |
---|---|---|---|
Automatic Tax Calculations for US, Canada, UK, EU & Australia | - | Yes | Yes |
Manually Configurable Shipping/Tax Zones, Rates & Rules | Yes | Yes | Yes |
Realtime Shipping Quotes for Leading Carriers (UPS, USPS, FedEx, Canada Post, EMS Russian Post, Correios & Australia Post) without Setting Account | Yes | Yes | Yes |
Real-Time Shipping Estimates (Based on Customer IP) | Yes | Yes | Yes |
Promotions
Promotions | Standard | Advanced | Unlimited |
---|---|---|---|
Discount Coupons | Yes | Yes | Yes |
Volume Discounts & Multi-Tier Prices | Yes | Yes | Yes |
Sync Store with US or RU eBay | Yes | Yes | Yes |
Share Products, Purchases & More on Social Media | - | Yes | Yes |
Omnichannel Integration
Channels | Standard | Advanced | Unlimited |
---|---|---|---|
Facebook Integration App | Yes | Yes | Yes |
Sell Products on Instagram | Yes | Yes | Yes |
Sell on Amazon and eBay | Yes | Yes | Yes |
Remarketing with Google Analytics | - | Yes | Yes |
Google Shopping Feeds | - | Yes | Yes |
Square POS | - | - | Yes |
Orders
Orders | Standard | Advanced | Unlimited |
---|---|---|---|
Customizable Email Notifications | Yes | Yes | Yes |
Order History for Customers & Administrator | Yes | Yes | Yes |
Order Email Notifications to Multiple Recipients | Yes | Yes | Yes |
Edit Order Details After Purchase | - | Yes | Yes |
Track Payment & Shipping Status | Yes | Yes | Yes |
View Abandoned Carts | Yes | Yes | Yes |
Order Comments Field | Yes | Yes | Yes |
Add Internal Notes to Orders | - | Yes | Yes |
Low Stock Notification | Yes | Yes | Yes |
Data Management
Data Management | Standard | Advanced | Unlimited |
---|---|---|---|
CSV Export for Order, Product & Customer Data | Yes | Yes | Yes |
CSV Import for Product Data | Yes | Yes | Yes |
Configurable Measurement Units, Date/Time Formats & Currency Symbol | Yes | Yes | Yes |
SEO
SEO | Standard | Advanced | Unlimited |
---|---|---|---|
Direct Indexing by Google | Yes | Yes | Yes |
SEO Fields for Products | Yes | Yes | Yes |
Auto-Embedded Product Schema | Yes | Yes | Yes |
Tracking & Reporting
Tracking & Reporting | Standard | Advanced | Unlimited |
---|---|---|---|
Custom Tracking Code on Thank You Page | Yes | Yes | Yes |
Payment Gateways
Payment Providers | Standard | Advanced | Unlimited |
---|---|---|---|
40+ Payment Providers | 40+ | 40+ | 40+ |